A two year post graduate program in commerce with a specialization in advance accountancy and business management.
M.COM. – I YEAR : SEM. I
SUBJECT | |||
Sem. I | Credit | Sem. I | Credit |
Advanced Accoutancy | Business Management | ||
Advanced Cost & Management Accounting | 4 | Strategic Management | 4 |
Direct & Indirect Taxation (Income Tax) | 4 | Human Resources Management | 4 |
Advanced Financial Accounting | 4 | Consumer Behaviour | 4 |
Advanced Trends in Accounting | 2 | Business Ethics | 2 |
Research Methodology in Commerce & Management | 4 | Research Methodology in Commerce & Management | 4 |
Fundamental Analysis for Corporate | 4 | Organisational Behaviour | 4 |
M.COM. – I YEAR : SEM. II
SUBJECT | SUBJECT | ||
Sem. II | Sem. II | ||
Advanced Accoutancy | Business Management | ||
Advanced Cost Accounting | 4 | Customer Relationship Management | 4 |
Corporate Finance | 4 | Brand Management | 4 |
Direct & Indirect Taxation (Goods and Services Tax) | 4 | Professional Intelligence | 4 |
Advanced Trends in Accounting – II | 2 | Hospitality Management | 2 |
OJT/FP | 4 | OJT/FP | 4 |
Risk Management | 4 | Indian Business Houses Management Practices | 4 |
M.COM. – II YEAR : SEM. III
SUBJECT | |||
Sem. III | Credit | Sem. III | Credit |
Advanced Accoutancy | Business Management | ||
Direct Tax | 6 | Human Resource Management | 6 |
Advanced Financial Accounting | 6 | Organisation Behaviour | 6 |
Advanced Cost Accounting | 6 | Entreprenuerial Management | 6 |
Project-III | 6 | Project-III | 6 |
M.COM. – II YEAR : SEM. IV
SUBJECT | SUBJECT | ||
Sem. IV | Sem. IV | ||
Advanced Accoutancy | Business Management | ||
Corporate Financial Accounting | 6 | Advertising & Sales Management | 6 |
Financial Management | 6 | Retail Management | 6 |
Indirect Tax | 6 | Management of Business Relations | 6 |
Project – IV | 6 | Project -IV | 6 |